| EGC 4th Weekend ATA Registered Shoot Program | |||
| Saturday 10 am | |||
| Event1 | 200-16 Yard Targets | Targets & Entry | $32.00 |
| Lewis Option | $10.00 | ||
| 50s One Money | $10.00 | ||
| Event 2 | 100-Handicap Targets | Targets & Entry | $16.00 |
| Lewis Option | $10.00 | ||
| 25s-one money | $10.00 | ||
| Event 3 | 50-Pair Doubles Targets | Targets & Entry | $16.00 |
| Lewis Option | $10.00 | ||
| Sunday 10 am | |||
| Event 4 | 100-16 Yard Targets | Targets & Entry | $16.00 |
| Lewis Option | $10.00 | ||
| 50s-Option | $10.00 | ||
| Event 5 | 100-Handicap Targets
Added Money-$1000 for "The 1st" 100-Straight Ever 4th Week-End Sunday Handicap at The EGC. Check at the EGC for sponsor's purses! |
Targets & Entry | $20.00 |
| Sponsor's Purse | $12.00 | ||
| Middle 50 | FREE!!! | ||
| Lewis Option | $10.00 | ||
| 25s | $10.00 | ||
| Event 6 | 50-Pair Doubles Targets | Targets & Entry | $16.00 |
| Lewis Option | $10.00 | ||
| * Sponsors Purse Sponsors: Claybuster, Pepsi, Beretta, Remington, Champion Targets, Old National Bank. Total Today Before Entries $2,561 | |||
| FEES: ATA & ITA DAILY $3.50 | |||
| PRACTICE: TRAPS OPEN 9 am | |||
Food & Drink Available In "Miss Jimmies Kitchen" |
|||